Default
How To Read This Advisory Page
Category: SATELLITE
Satellite (Short-term income stream).
EMA % values show distance from current price.
Cheat Zone amounts are staged using the fixed ₹1,00,000 advisory reference.
Cheat Zone Recommendation
Pre-Tranche / T1 Only
Sizing reference: Pre-tranche ₹20,000.00 + Tranche 1 ₹80,000.00 = Total ₹100,000.00
BUY
Full Tranche Deployment 25% of T1 = ₹20,000
Cheat
| Zone | Price | Alloc % | Amount |
|---|---|---|---|
| Low Cheat | ₹2,049.88 | 25% | ₹20,000.00 |
| Mid Cheat | ₹2,264.85 | 50% | ₹40,000.00 |
| Cheat Zone | ₹2,742.00 | 25% | ₹20,000.00 |
Confidence: 67%
Trend valid
·
Low volume
Formula: Zone Amount = Tranche 1 Reference × Allocation %. Confidence is a rules-based score using trend structure, volume support, and breakout context.
Price & Technicals
| Current Price Live | ₹2,662.80 |
| Advised Price | ₹2,685.40 |
| P&L From Advised Date | ₹-22.60 (-0.8%) |
| 21d EMA | ₹2,264.85 17.6% |
| 50d EMA | ₹2,049.88 29.9% |
| 200d EMA | ₹2,113.11 26.0% |
| Cheat Zone | — |
| Cheat Levels | L: ₹2,049.88 M: ₹2,264.85 C: ₹2,742.00 |
| Donchian High | ₹2,742.00 (20-day) |
| Stop-loss | ₹2,416.86 |
| Holding Period | 0 months |
| Advised | 2026-06-17 |
EMA % shown above uses: ((Current Price − EMA) / EMA) × 100.
Investment Thesis
No thesis provided yet.
AI Advisory
Public
AI advice not available yet.
Similar layout as stock detail page, but intentionally simplified for public advisory content.